2022
Bold events are U.S. Majors Tour or Hoosier Tour dates
Event Dates | EVENT NAME | TRACK | url – Event Registration Link | Region |
Feb 11-13 | SFR Annual Drivers School | Thunderhill Raceway Park | sfrscca.motorsportreg.com | San Francisco Region |
Feb 26-27* | SFR Regional Races 1 & 2 (Friday Test day run by HOD) |
Sonoma Raceway | sfrscca.motorsportreg.com | San Francisco Region |
Mar 18-20* | SFR Majors, Restricted Regional Races 3 & 4 | Thunderhill Raceway Park | sfrscca.motorsportreg.com | San Francisco Region |
Mar 26-27* | ORR Double Regional w/Vintage | Portland International Raceway | oregonscca.motorsportreg.com | Oregon Region |
Apr 9-10* | NWR/ORR Karen McCoy Memorial COHO(sted) MAJORS | The Ridge Motorsports Park | oregonscca.motorsportreg.com | Oregon & Northwest Regions |
May 13-14* | SFR Regional Races 5 & 6 | Weathertech Laguna Seca | sfrscca.motorsportreg.com | San Francisco Region |
May 14-15* | ORR Hoosier Super Tour | Portland International Raceway | oregonscca.motorsportreg.com | Oregon Region |
May 29-30* | NWR Pacific Grand Prix Majors | Pacific Raceways | nwr-scca.motorsportreg.com | Northwest Region |
June 18-19* | SFR Regional Races 7 & 8
|
Thunderhill Raceway Park | sfrscca.motorsportreg.com | San Francisco Region |
July 1-3* | SFR Regional Races 9 & 10 | Weathertech Laguna Seca | sfrscca.motorsportreg.com | San Francisco Region |
July 22-24* | SFR Regional Races 11 & 12 | Weathertech Laguna Seca | sfrscca.motorsportreg.com | San Francisco Region |
Aug 6-7* | ORR Triple Regional w/Vintage | Portland International Raceway | oregonscca.motorsportreg.com | Oregon Region |
Sept 3 – 4* |
SFR Regional Races 13 & 14 | Sonoma | sfrscca.motorsportreg.com | San Francisco Region |
Sept 17-18 | ORR Double Regional w/Vintage | Portland International Raceway | oregonscca.motorsportreg.com | Oregon Region |
Oct 28-30 | SFR Regional Races 15,16,17 | Thunderhill Raceway Park | sfrscca.motorsportreg.com | San Francisco Region |